Winer Observatory Rainwise IP-100 Status
UTC: 2023-09-29T19:37:54.000
JD: 2460217.317986111
MST: 2023/09/29 12:37:54
Signal Level: -89 dBm
Battery Level: 7.4 Volts
Data Is Valid? True
Current | Average | 1-Minute High | 1-Minute Low | Today High | Today Low | |
---|---|---|---|---|---|---|
Barometric Pressure (inHg) | 25.17 | 25.17 | 25.17 | 25.17 | 25.21 | 25.15 |
Outside Temperature (°F) | 85.4 | 85.5 | 85.6 | 85.4 | 85.9 | 63.0 |
Inside Temperature (°F) | 74.0 | 74.0 | 74.0 | 74.0 | 75.0 | 72.0 |
Relative Humidity (%) | 13 | 13 | 13 | 13 | 58 | 13 |
Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Wind (MPH / °EoN) | 14.5 / 225 | 10.0 | 14.5 / 225 | 29.1 / 225 |
Template page last updated on: May 2, 2022