Winer Observatory Rainwise IP-100 Status
UTC: 2025-04-25T05:02:55.000
JD: 2460790.710358796
MST: 2025/04/24 22:02:55
Signal Level: -66 dBm
Battery Level: 6.5 Volts
Data Is Valid? True
Current | Average | 1-Minute High | 1-Minute Low | Today High | Today Low | |
---|---|---|---|---|---|---|
Barometric Pressure (inHg) | 25.16 | 25.16 | 25.16 | 25.16 | 25.19 | 25.11 |
Outside Temperature (°F) | 61.3 | 61.3 | 61.4 | 61.3 | 78.1 | 48.6 |
Inside Temperature (°F) | 67.0 | 67.0 | 67.0 | 67.0 | 68.0 | 63.0 |
Relative Humidity (%) | 19 | 19 | 19 | 19 | 33 | 7 |
Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Wind (MPH / °EoN) | 1.6 / 180 | 2.0 | 2.3 / 180 | 22.4 / 225 |
Template page last updated on: May 2, 2022