Winer Observatory Rainwise IP-100 Status
UTC: 2026-07-11T01:52:01.000
JD: 2461232.577789352
MST: 2026/07/10 18:52:01
Signal Level: -78 dBm
Battery Level: 6.7 Volts
Data Is Valid? True
| Current | Average | 1-Minute High | 1-Minute Low | Today High | Today Low | |
|---|---|---|---|---|---|---|
| Barometric Pressure (inHg) | 25.18 | 25.18 | 25.18 | 25.18 | 25.19 | 25.17 |
| Outside Temperature (°F) | 89.7 | 89.7 | 89.7 | 89.7 | 94.1 | 89.7 |
| Inside Temperature (°F) | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 79.0 |
| Relative Humidity (%) | 25 | 25 | 25 | 25 | 25 | 22 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Wind (MPH / °EoN) | 15.6 / 315 | 15.2 | 15.6 / 315 | 26.8 / 315 |
Template page last updated on: May 2, 2022
Winer Observatory

