Winer Observatory Rainwise IP-100 Status
UTC: 2025-11-12T04:30:58.000
JD: 2460991.688171296
MST: 2025/11/11 21:30:58
Signal Level: -72 dBm
Battery Level: 6.5 Volts
Data Is Valid? True
| Current | Average | 1-Minute High | 1-Minute Low | Today High | Today Low | |
|---|---|---|---|---|---|---|
| Barometric Pressure (inHg) | 25.34 | 25.34 | 25.34 | 25.34 | 25.39 | 25.29 |
| Outside Temperature (°F) | 61.9 | 61.8 | 61.9 | 61.7 | 79.3 | 50.5 |
| Inside Temperature (°F) | 66.0 | 66.0 | 66.0 | 66.0 | 67.0 | 64.0 |
| Relative Humidity (%) | 25 | 25 | 25 | 25 | 36 | 13 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Wind (MPH / °EoN) | 1.2 / 180 | 1.3 | 1.4 / 180 | 15.6 / 225 |
Template page last updated on: May 2, 2022
Winer Observatory

