Winer Observatory UPS Status
2025.03.24 20:25:39 UT
Parameter | Value | Unit | Comment |
---|---|---|---|
V In | -1.00 | Volts | Roof closes when V In is below 10.0 Volts for 5 minutes or more |
Frequency | -1.00 | Hz | |
Mode | invalid | ||
Watts | -1 | W | |
Ready | invalid | ||
VA Out | -1 | Volt-Amps | |
Inverter | invalid | ||
V Out | -1.00 | Volts | |
PF | -1.00 | ||
Charger | invalid | ||
I Out | -1.00 | ||
Load | invalid | Per Cent | |
Beeper | invalid | ||
Run Time | invalid | Minutes | |
Level | invalid | ||
Voltage Battery | -1.00 | Volts | |
Ambient Temperature | invalid | Celsius | |
Tap | invalid | ||
I Battery | -1.00 | ||
Brown Level | -1.00 | Volts | |
Validity | -1 | ||
UPS State | 2048 |
Other Information
Time of Last Update: Mon Mar 24 13:23:56 2025 . JD: +2460759.5582986110821366
Time of Last Reboot: 189 Days, 06h:39m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: January 15, 2017