Winer Observatory Roof Status
Data on 2025.03.24 19:19:01 UT
Parameter Name | Status | Event Time | Duration | Comment |
---|---|---|---|---|
Roof State | CLOSED | 2025.03.24 13:26:01 | 0D:5H:52M:59S | |
Roof Position | CLOSED | 2025.03.24 13:26:01 | 0D:5H:52M:59S | OK |
Garage Door Position | CLOSED | 2025.03.24 13:26:01 | 0D:5H:52M:59S | OK |
Weather State | OK | 2025.03.23 02:14:54 | 1D:17H:4M:7S | OK |
Roof Control (Software) | AUTOMATIC | 2025.03.23 02:14:54 | 1D:17H:4M:7S | OK |
Roof Control (Hardware) | OK | 2025.03.23 02:14:54 | 1D:17H:4M:7S | OK |
Dome Flat Observer | ||||
Inverter Fault (UPS) | Invalid | 2025.03.24 19:19:01 | 0D:0H:0M:0S | Invalid data |
Power Failure | ||||
Roof UPS State | Disabled | 2025.03.23 02:15:05 | 1D:17H:3M:55S | Invalid data |
GPS State |
Other Information
Engineering Page Winer Data Archive Page(s)
Time of Last Reboot: 189 Days, 05h:33m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Roof Equipment Donors
- Boston Gear : 2HP motor/worm gearbox, ACE-I 240 VAC 3-phase inverter, chain, other drive components
Template page last updated on: November 13, 2017