Winer Observatory Roof Status
Data on 2026.09.05 11:05:40 UT
| Parameter Name | Status | Event Time | Duration | Comment |
|---|---|---|---|---|
| Roof State | CLOSED | 2026.09.03 19:06:31 | 1D:15H:59M:9S | Roof in hardware manual mode at (swmode=Automatic, hwmode=Manual) |
| Roof Position | CLOSED | 2026.09.03 19:06:31 | 1D:15H:59M:9S | OK |
| Garage Door Position | CLOSED | 2026.09.03 19:06:31 | 1D:15H:59M:9S | OK |
| Weather State | OK | 2026.08.31 21:11:28 | 4D:13H:54M:12S | OK |
| Roof Control (Software) | AUTOMATIC | 2026.08.31 21:11:28 | 4D:13H:54M:12S | OK |
| Roof Control (Hardware) | OK | 2026.09.03 16:41:02 | 1D:18H:24M:38S | OK |
| Dome Flat Observer | ||||
| Inverter Fault (UPS) | Invalid | 2026.09.05 11:05:40 | 0D:0H:0M:0S | Invalid data |
| Power Failure | ||||
| Roof UPS State | Disabled | 2026.08.31 21:11:38 | 4D:13H:54M:2S | Invalid data |
| GPS State |
Other Information
Engineering Page Winer Data Archive Page(s)
Time of Last Reboot: 4 Days, 13h:54m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Roof Equipment Donors
- Boston Gear : 2HP motor/worm gearbox, ACE-I 240 VAC 3-phase inverter, chain, other drive components
Template page last updated on: November 13, 2017
Winer Observatory

