Winer Observatory Seeing Status

1/19/2025 1:54:40 PM UT

UTC MST Seeing (arcsec)R0 (mm)
1/19/2025 1:54:40 PM 1/19/2025 6:54:40 AM 3.23 35.1

Winer Observatory Historic Seeing Status

1/19/2025 1:54:40 PM UT

UTC MST Seeing (arcsec)R0 (mm)
1/19/2025 1:54:40 PM 1/19/2025 6:54:40 AM 3.23 35.1
1/19/2025 1:52:26 PM 1/19/2025 6:52:26 AM 3.71 30.6
1/19/2025 1:51:09 PM 1/19/2025 6:51:09 AM 3.47 32.7
1/19/2025 1:49:08 PM 1/19/2025 6:49:08 AM 3.29 34.5
1/19/2025 1:47:51 PM 1/19/2025 6:47:51 AM 2.97 38.2
1/19/2025 1:46:14 PM 1/19/2025 6:46:14 AM 3.44 33.0
1/19/2025 1:44:36 PM 1/19/2025 6:44:36 AM 3.6 31.5
1/19/2025 1:43:19 PM 1/19/2025 6:43:19 AM 3.39 33.5
1/19/2025 1:42:03 PM 1/19/2025 6:42:03 AM 4.01 28.3
1/19/2025 1:40:44 PM 1/19/2025 6:40:44 AM 4.01 28.3
1/19/2025 1:38:54 PM 1/19/2025 6:38:54 AM 3.92 29.0
1/19/2025 1:37:27 PM 1/19/2025 6:37:27 AM 3.57 31.8
1/19/2025 1:34:59 PM 1/19/2025 6:34:59 AM 3.5 32.4
1/19/2025 1:33:39 PM 1/19/2025 6:33:39 AM 3.84 29.6
1/19/2025 1:30:39 PM 1/19/2025 6:30:39 AM 3.34 33.9
1/19/2025 1:29:21 PM 1/19/2025 6:29:21 AM 3.21 35.4
1/19/2025 1:38:54 PM 1/19/2025 6:29:21 AM 3.21 35.4
1/19/2025 1:26:35 PM 1/19/2025 6:26:35 AM 2.59 43.9
1/19/2025 1:25:18 PM 1/19/2025 6:25:18 AM 2.38 47.6
1/19/2025 1:22:18 PM 1/19/2025 6:22:18 AM 2.25 50.5

Other Information

Time of Last Update: 2025.02.14 04:43:26. JD: 2460720.696829

Time of Last Reboot: 150 Days, 14h:57m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)

Template page last updated on: January 1, 2019