Winer Observatory Engineering Weather Status
2026.08.18 15:03:51 UT
| Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
|---|---|---|---|---|---|
| Wind Speed (MPH) | 7.5 | 7.5 | |||
| Wind Direction (°EoN) | 90 | 90 | |||
| High Wind Speed (MPH) | 9.6 | ||||
| Outside Temperature (°F) | 80.4 | 80.4 | |||
| Inside Temperature (°F) | 75.0 | 75.0 | |||
| Relative Humidity (%) | 43 | 43 | |||
| Barometric Pressure (inHg) | 25.35 | 25.35 | |||
| Rainfall (inches) | 0.00 | 0.00 | |||
| Sensor Battery (V) | 6.8 Volts | ||||
| Signal Level | -82 dBm | ||||
| RAINWISE DATA | Valid | ||||
| Setra Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Setra Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Setra Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Setra Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SETRA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
| Omega Dew Point (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Dew Point (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Air Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Air Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Humidity Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Humidity Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Humidity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OMEGA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
| Sqm Magnitude (V/asec²) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sqm Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sqm Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SQM DATA | 0 | 0 | 0 | 0 | 0 |
| Dpm Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DPM VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
| Aag IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Ambient Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Ambient Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Rain Frequency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Rain Assessment | |||||
| AAG VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Rainwise Message(s)
Rainwise IP-100 soup received at 2026/08/18 08:04:49
OMEGA-RC1500 Message(s)
"(null)" at 2026.08.18 15:03:45"(null)" at 2026.08.18 15:02:02
"(null)" at 2026.08.18 15:00:18
"(null)" at 2026.08.18 14:58:35
"(null)" at 2026.08.18 14:56:51
SQM-LE Message(s)
"(null)" at -4713.11.24 12:00:00"(null)" at -4713.11.24 12:00:00
"(null)" at -4713.11.24 12:00:00
"(null)" at -4713.11.24 12:00:00
"(null)" at -4713.11.24 12:00:00
DPM-7885 Message(s)
"(null)" at 2026.08.18 15:03:30"(null)" at 2026.08.18 15:01:47
"(null)" at 2026.08.18 15:00:03
"(null)" at 2026.08.18 14:58:20
"(null)" at 2026.08.18 14:56:36
AAG CloudWatcher Message(s)
S-cmd: "(null)" at 2026.08.18 15:03:20S-cmd: "(null)" at 2026.08.18 15:01:37
S-cmd: "(null)" at 2026.08.18 14:59:53
S-cmd: "(null)" at 2026.08.18 14:58:10
S-cmd: "(null)" at 2026.08.18 14:56:26
T-cmd: "(null)" at 2026.08.18 15:03:20
T-cmd: "(null)" at 2026.08.18 15:01:37
T-cmd: "(null)" at 2026.08.18 14:59:53
T-cmd: "(null)" at 2026.08.18 14:58:10
T-cmd: "(null)" at 2026.08.18 14:56:26
E-cmd: "(null)" at 2026.08.18 15:03:20
E-cmd: "(null)" at 2026.08.18 15:01:37
E-cmd: "(null)" at 2026.08.18 14:59:53
E-cmd: "(null)" at 2026.08.18 14:58:10
E-cmd: "(null)" at 2026.08.18 14:56:26
C-cmd: "(null)" at 2026.08.18 15:03:20
C-cmd: "(null)" at 2026.08.18 15:01:37
C-cmd: "(null)" at 2026.08.18 14:59:53
C-cmd: "(null)" at 2026.08.18 14:58:10
C-cmd: "(null)" at 2026.08.18 14:56:26
Other Information
Time of Last Reboot: 6 Days, 00h:23m:00s
Time of Last obsDaemon Reboot: 6 Days, 00h:23m:24s (2026.08.12 14:40:26)
Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: May 17, 2022
Winer Observatory

