Winer Observatory Engineering Weather Status
2025.04.25 06:20:28 UT
Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
---|---|---|---|---|---|
Wind Speed (MPH) | 3.7 | 4.4 | |||
Wind Direction (°EoN) | 157 | 157 | |||
High Wind Speed (MPH) | 22.4 | ||||
Outside Temperature (°F) | 59.1 | 59.2 | |||
Inside Temperature (°F) | 67.0 | 67.0 | |||
Relative Humidity (%) | 21 | 21 | |||
Barometric Pressure (inHg) | 25.16 | 25.16 | |||
Rainfall (inches) | 0.00 | 0.00 | |||
Sensor Battery (V) | 6.5 Volts | ||||
Signal Level | -65 dBm | ||||
RAINWISE DATA | Valid | ||||
Setra Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SETRA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
Omega Dew Point (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Dew Point (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Air Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Air Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMEGA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
Sqm Magnitude (V/asec²) | 21.47 | 21.47 | 21.47 | 21.46 | 21.46 |
Sqm Temperature (°F) | 70.70 | 70.70 | 70.70 | 70.70 | 70.70 |
Sqm Temperature (°C) | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 |
SQM DATA | Valid | Valid | Valid | Valid | Valid |
Dpm Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DPM VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Aag IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Ambient Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Ambient Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Rain Frequency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Rain Assessment | |||||
AAG VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Rainwise Message(s)
Rainwise IP-100 soup received at 2025/04/24 23:20:55
OMEGA-RC1500 Message(s)
"(null)" at 2025.04.25 06:20:23"(null)" at 2025.04.25 06:18:40
"(null)" at 2025.04.25 06:16:58
"(null)" at 2025.04.25 06:15:15
"(null)" at 2025.04.25 06:13:32
SQM-LE Message(s)
r, 21.59m,0000000000Hz,0002150502c,0000004.667s, 021.5C at 2025.04.25 06:19:51r, 21.59m,0000000000Hz,0002150827c,0000004.668s, 021.5C at 2025.04.25 06:18:08
r, 21.59m,0000000001Hz,0002146501c,0000004.658s, 021.5C at 2025.04.25 06:16:25
r, 21.58m,0000000000Hz,0002144347c,0000004.654s, 021.5C at 2025.04.25 06:14:43
r, 21.58m,0000000000Hz,0002139956c,0000004.644s, 021.5C at 2025.04.25 06:13:00
DPM-7885 Message(s)
"(null)" at 2025.04.25 06:20:08"(null)" at 2025.04.25 06:18:25
"(null)" at 2025.04.25 06:16:43
"(null)" at 2025.04.25 06:15:00
"(null)" at 2025.04.25 06:13:17
AAG CloudWatcher Message(s)
S-cmd: "(null)" at 2025.04.25 06:19:58S-cmd: "(null)" at 2025.04.25 06:18:15
S-cmd: "(null)" at 2025.04.25 06:16:33
S-cmd: "(null)" at 2025.04.25 06:14:50
S-cmd: "(null)" at 2025.04.25 06:13:07
T-cmd: "(null)" at 2025.04.25 06:19:58
T-cmd: "(null)" at 2025.04.25 06:18:15
T-cmd: "(null)" at 2025.04.25 06:16:33
T-cmd: "(null)" at 2025.04.25 06:14:50
T-cmd: "(null)" at 2025.04.25 06:13:07
E-cmd: "(null)" at 2025.04.25 06:19:58
E-cmd: "(null)" at 2025.04.25 06:18:15
E-cmd: "(null)" at 2025.04.25 06:16:33
E-cmd: "(null)" at 2025.04.25 06:14:50
E-cmd: "(null)" at 2025.04.25 06:13:07
C-cmd: "(null)" at 2025.04.25 06:19:58
C-cmd: "(null)" at 2025.04.25 06:18:15
C-cmd: "(null)" at 2025.04.25 06:16:33
C-cmd: "(null)" at 2025.04.25 06:14:50
C-cmd: "(null)" at 2025.04.25 06:13:07
Other Information
Time of Last Reboot: 220 Days, 16h:34m:00s
Time of Last obsDaemon Reboot: 5 Days, 09h:23m:52s (2025.04.19 20:56:36)
Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: May 17, 2022