Winer Observatory Engineering Weather Status
2023.09.29 21:04:55 UT
Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
---|---|---|---|---|---|
Wind Speed (MPH) | 9.6 | 12.1 | |||
Wind Direction (°EoN) | 270 | 247 | |||
High Wind Speed (MPH) | 29.1 | ||||
Outside Temperature (°F) | 86.3 | 86.4 | |||
Inside Temperature (°F) | 75.0 | 75.0 | |||
Relative Humidity (%) | 14 | 14 | |||
Barometric Pressure (inHg) | 25.14 | 25.14 | |||
Rainfall (inches) | 0.00 | 0.00 | |||
Sensor Battery (V) | 7.2 Volts | ||||
Signal Level | -86 dBm | ||||
RAINWISE DATA | Valid | ||||
Setra Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SETRA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
Omega Dew Point (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Dew Point (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Air Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Air Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMEGA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
Sqm Magnitude (V/asec²) | 19.51 | 19.49 | 19.50 | 19.49 | 19.48 |
Sqm Temperature (°F) | 106.16 | 105.62 | 105.62 | 105.62 | 105.62 |
Sqm Temperature (°C) | 41.20 | 40.90 | 40.90 | 40.90 | 40.90 |
SQM DATA | Valid | Valid | Valid | Valid | Valid |
Dpm Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DPM VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Aag IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Ambient Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Ambient Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Rain Frequency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Rain Assessment | |||||
AAG VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Rainwise Message(s)
Rainwise IP-100 soup received at 2023/09/29 14:05:54
OMEGA-RC1500 Message(s)
"(null)" at 2023.09.29 21:04:50"(null)" at 2023.09.29 21:03:08
"(null)" at 2023.09.29 21:01:25
"(null)" at 2023.09.29 20:59:43
"(null)" at 2023.09.29 20:58:00
SQM-LE Message(s)
r, 19.63m,0000000001Hz,0000362943c,0000000.788s, 041.2C at 2023.09.29 21:04:18r, 19.61m,0000000001Hz,0000359985c,0000000.781s, 040.9C at 2023.09.29 21:02:35
r, 19.62m,0000000001Hz,0000361879c,0000000.785s, 040.9C at 2023.09.29 21:00:53
r, 19.61m,0000000001Hz,0000359104c,0000000.779s, 040.9C at 2023.09.29 20:59:10
r, 19.60m,0000000001Hz,0000356150c,0000000.773s, 040.9C at 2023.09.29 20:57:27
DPM-7885 Message(s)
"(null)" at 2023.09.29 21:04:35"(null)" at 2023.09.29 21:02:53
"(null)" at 2023.09.29 21:01:10
"(null)" at 2023.09.29 20:59:27
"(null)" at 2023.09.29 20:57:45
AAG CloudWatcher Message(s)
S-cmd: "(null)" at 2023.09.29 21:04:25S-cmd: "(null)" at 2023.09.29 21:02:43
S-cmd: "(null)" at 2023.09.29 21:01:00
S-cmd: "(null)" at 2023.09.29 20:59:17
S-cmd: "(null)" at 2023.09.29 20:57:35
T-cmd: "(null)" at 2023.09.29 21:04:25
T-cmd: "(null)" at 2023.09.29 21:02:43
T-cmd: "(null)" at 2023.09.29 21:01:00
T-cmd: "(null)" at 2023.09.29 20:59:17
T-cmd: "(null)" at 2023.09.29 20:57:35
E-cmd: "(null)" at 2023.09.29 21:04:25
E-cmd: "(null)" at 2023.09.29 21:02:43
E-cmd: "(null)" at 2023.09.29 21:01:00
E-cmd: "(null)" at 2023.09.29 20:59:17
E-cmd: "(null)" at 2023.09.29 20:57:35
C-cmd: "(null)" at 2023.09.29 21:04:25
C-cmd: "(null)" at 2023.09.29 21:02:43
C-cmd: "(null)" at 2023.09.29 21:01:00
C-cmd: "(null)" at 2023.09.29 20:59:17
C-cmd: "(null)" at 2023.09.29 20:57:35
Other Information
Time of Last Reboot: 17 Days, 00h:10m:00s
Time of Last obsDaemon Reboot: 3 Days, 02h:34m:18s (2023.09.26 18:30:36)
Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: May 17, 2022