Winer Observatory Engineering Weather Status
2025.11.12 05:38:30 UT
| Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
|---|---|---|---|---|---|
| Wind Speed (MPH) | 2.8 | 3.5 | |||
| Wind Direction (°EoN) | 135 | 135 | |||
| High Wind Speed (MPH) | 15.6 | ||||
| Outside Temperature (°F) | 61.4 | 61.4 | |||
| Inside Temperature (°F) | 66.0 | 66.0 | |||
| Relative Humidity (%) | 25 | 25 | |||
| Barometric Pressure (inHg) | 25.34 | 25.34 | |||
| Rainfall (inches) | 0.00 | 0.00 | |||
| Sensor Battery (V) | 6.5 Volts | ||||
| Signal Level | -70 dBm | ||||
| RAINWISE DATA | Valid | ||||
| Setra Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Setra Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Setra Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Setra Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SETRA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
| Omega Dew Point (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Dew Point (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Air Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Air Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Humidity Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Humidity Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Humidity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OMEGA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
| Sqm Magnitude (V/asec²) | 20.71 | 20.77 | 20.85 | 20.95 | 21.04 |
| Sqm Temperature (°F) | 70.16 | 70.16 | 70.16 | 70.16 | 70.16 |
| Sqm Temperature (°C) | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 |
| SQM DATA | Valid | Valid | Valid | Valid | Valid |
| Dpm Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DPM VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
| Aag IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Ambient Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Ambient Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Rain Frequency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Rain Assessment | |||||
| AAG VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Rainwise Message(s)
Rainwise IP-100 soup received at 2025/11/11 22:37:57
OMEGA-RC1500 Message(s)
"(null)" at 2025.11.12 05:38:25"(null)" at 2025.11.12 05:36:42
"(null)" at 2025.11.12 05:35:00
"(null)" at 2025.11.12 05:33:17
"(null)" at 2025.11.12 05:31:34
SQM-LE Message(s)
r, 20.83m,0000000000Hz,0001093493c,0000002.373s, 021.2C at 2025.11.12 05:37:53r, 20.89m,0000000000Hz,0001152505c,0000002.501s, 021.2C at 2025.11.12 05:36:10
r, 20.97m,0000000001Hz,0001241776c,0000002.695s, 021.2C at 2025.11.12 05:34:27
r, 21.07m,0000000000Hz,0001358123c,0000002.947s, 021.2C at 2025.11.12 05:32:45
r, 21.16m,0000000001Hz,0001473126c,0000003.197s, 021.2C at 2025.11.12 05:31:02
DPM-7885 Message(s)
"(null)" at 2025.11.12 05:38:10"(null)" at 2025.11.12 05:36:27
"(null)" at 2025.11.12 05:34:45
"(null)" at 2025.11.12 05:33:02
"(null)" at 2025.11.12 05:31:19
AAG CloudWatcher Message(s)
S-cmd: "(null)" at 2025.11.12 05:38:00S-cmd: "(null)" at 2025.11.12 05:36:17
S-cmd: "(null)" at 2025.11.12 05:34:35
S-cmd: "(null)" at 2025.11.12 05:32:52
S-cmd: "(null)" at 2025.11.12 05:31:09
T-cmd: "(null)" at 2025.11.12 05:38:00
T-cmd: "(null)" at 2025.11.12 05:36:17
T-cmd: "(null)" at 2025.11.12 05:34:35
T-cmd: "(null)" at 2025.11.12 05:32:52
T-cmd: "(null)" at 2025.11.12 05:31:09
E-cmd: "(null)" at 2025.11.12 05:38:00
E-cmd: "(null)" at 2025.11.12 05:36:17
E-cmd: "(null)" at 2025.11.12 05:34:35
E-cmd: "(null)" at 2025.11.12 05:32:52
E-cmd: "(null)" at 2025.11.12 05:31:09
C-cmd: "(null)" at 2025.11.12 05:38:00
C-cmd: "(null)" at 2025.11.12 05:36:17
C-cmd: "(null)" at 2025.11.12 05:34:35
C-cmd: "(null)" at 2025.11.12 05:32:52
C-cmd: "(null)" at 2025.11.12 05:31:09
Other Information
Time of Last Reboot: 43 Days, 05h:37m:00s
Time of Last obsDaemon Reboot: 1 Days, 13h:18m:07s (2025.11.10 16:20:22)
Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: May 17, 2022
Winer Observatory

