Winer Observatory AAG Status
ISO: 2022-09-26T12:41:48.48
Raw Input: 2022-09-26 12:41:48.48 C K 0.0 0.0 0.0 0.0 50 0.0 0 2 2 00003 044830.52903 0 0 0 0 0 0
Time Delta: 3.0
Date Delta: 44830.52903
Item | Value | Unit(s) |
---|---|---|
Sky Temperature | 0.0 | °C |
Sky Temperature | 32.0 | °F |
Ambient Temperature | 0.0 | °C |
Ambient Temperature | 32.0 | °F |
Sensor Temperature | 0.0 | °C |
Sensor Temperature | 32.0 | °F |
Wind Speed | 0.0 | mph |
Wind Speed | 0.0 | knots |
Humidity | 50.0 | % |
Dew Point | 0.0 | |
Dew Point | 0.0 | % |
Rain Flag | 2.0 | |
Wet Flag | 2.0 | |
Precipitation Flag | -1 | |
Cloud Flag | -1 | |
Wind Flag | -1 | |
Dark Flag | -1 | |
Roof Flag | 0 | |
Safe Flag | 0 |
Template page last updated on: November 1, 2022