| Parameter | US-Units | US-Error | Metric-Units | Metric-Error | Comment |
| Wind Speed | 10.00 (mph) | ±2% | 4.47 (m/s) | ±2% | RainWise Mk III / 100m SW of Observatory |
| Wind Direction | 90.00 (deg) | ±11.25 | 1.571 (rad) | ±0.20 | RainWise Mk III / N=0°,E=90°,S=180°,W=270° |
| Air Temperature | 60.00 (°F) | ±0.50 | 15.56 (°C) | ±0.25 | RainWise Mk III / 100m SW of Observatory |
| Air Temperature | 0.00 (°F) | ±0.36 | 0.00 (°C) | ±0.20 | Omega Engineering / Inside Observatory |
| Dew Point | 0.00 (°F) | ±0.45 | 0.00 (°C) | ±0.25 | Omega Engineering / Inside Observatory |
| Humidity Split (AT-DP) | 0.00 (°F) | ±0.45 | 0.00 (°C) | ±0.25 | Omega Engineering / Inside Observatory |
| Humidity | 0.00 (%) | ±2% | 0.00 (%) | ±2% | Omega Engineering / Inside Observatory |
| Humidity | 27.00 (%) | ±2% | 27.00 (%) | ±2% | RainWise Mk III / 100m SW of Observatory |
| Barometric Pressure | 25.08 (inHg) | ±0.004 | 84.92 (kPa) | ±0.005 | Solartron DPM-7885 |
| Corrected Barometric Pressure | 30.08 (inHg) | ±0.004 | 101.86 (kPa) | ±0.005 | Solartron DPM-7885 / Corrected to sea-level |
| Rain for Today | 0.00 (in) | ±2% | 0.00 (mm) | ±2% | RainWise Mk III / 100m SW of Observatory |
| Sky Brightness | 18.71 (Vmag/asec²) | ±0.03 | 18.71 (Vmag/asec²) | ±0.03 | Unihedron SQM-LE / FWHM Angle of 20° |
Engineering Page Iowa Data Archive Page(s) Winer Data Archive Page(s) Clear Sky Clock
Time of Last Reboot: 14 Days, 23h:17m:00s
Version: obsd, v1.3.5 16-Jul-2011 (P. N. Daly)
Credit(s):
Archive page(s) of weather and seeing data provided by the University of Iowa Clear sky clock for Winer Observatory is provided by Attilla Danko