| Parameter Name | Status | Event Time | Duration | Comment |
| Roof State | PANIC | 2454604.161742 | 0D:0H:0M:0S | OK |
| Weather State | OK | 2454604.161742 | 0D:16H:57M:52S | OK |
| Roof Control [s/w] | MANUAL | 2454602.773058 | 1D:9H:19M:42S | OK |
| Dome Flat Observer | ||||
| Inverter Fault | NO FAULT | 2454598.818184 | 5D:8H:14M:43S | OK |
| Power Failure | ||||
| Roof UPS State | AUTOMATIC | 2454598.818184 | 5D:8H:14M:43S | OK |
| Computer UPS Battery | ||||
| GPS Status |
Time of Last Reboot: 5 Days, 08h:18m:00s
Version: obsd, v1.3.1 18-Jan-2008 (P. N. Daly)