| Parameter Name | Status | Event Time | Duration | Comment |
| Roof State | CLOSED | 2455963.305171 | 0D:6H:25M:59S | Roof closing at Sun Feb 5 08:57:38 2012 |
| Roof Position | CLOSED | 2455963.304377 | 0D:6H:27M:8S | OK |
| Garage Door Position | CLOSED | 2455963.305171 | 0D:6H:25M:59S | OK |
| Weather State | OK | 2455960.726186 | 2D:20H:19M:43S | OK |
| Roof Control (Software) | AUTOMATIC | 2455959.434634 | 4D:3H:19M:34S | OK |
| Dome Flat Observer | ||||
| Inverter Fault (UPS) | NO FAULT | 2455959.434634 | 4D:3H:19M:34S | OK |
| Power Failure | ||||
| Roof UPS State | DISABLED | 2455959.434633 | 4D:3H:19M:34S | OK |
| GPS State |
Engineering Page Winer Data Archive Page(s)
Time of Last Reboot: 14 Days, 23h:30m:00s
Version: obsd, v1.3.5 16-Jul-2011 (P. N. Daly)