Winer Observatory gratefully acknowledges the generous support of those listed below. Without such support, we would not have been able to complete our observatory in Sonoita, or to have conducted our observations or education and public outreach activities throughout the years. We thank our donors and hold them up as models of how corporations in America can behave responsibly in the communities in which they do business.
 
| Donor | Item | Value |
|---|---|---|
| Hughes Danbury Optical | 26" lightweight mirror | $ 100,000 |
| Charles Juels Trust | Telescopes, parts, and accessories | 34,462 |
| Corning | 60" ULE mirror blank | 24,000 |
| Micro Alliance | 30 single board computers | 21,650 |
| David Barr | 16" Ritchey-Chretien Cassegrain telescope with accessories | 17,392 |
| Sun Microsystems | 386i workstation | 17,290 |
| Hughes Missile Systems | Milling machine, lathe, press, granite flat | 17,000 |
| Torrington | Bearings | 14,617 |
| CalComp | MicroVAX graphics system | 10,230 |
| PerkinElmer Optoelectronics | Avalanche Photodiode photon counting module | 9,871 |
| Odetics | GPS time/position receiver | 8,885 |
| Compumotor | Dynaserve servo motors | 8,100 |
| Campbell Scientific | Electric field meter | 8,044 |
| Galil | ISA bus motor indexers | 7,820 |
| Farrand Controls | High accuracy Inductosyn shaft encoders | 7,200 |
| Sony Precision | Magneswitches and linear transducers | 6,631 |
| Boston Gear | Motor, gearbox, chain, sprockets | 6,553 |
| SKF | Linear roller screws | 6,480 |
| Howard Davidson | Miscellaneous electronics | 6,085 |
| Transitional Technology | CTS-80i helical scan 8mm cartridge tape subsystem and Q-Bus I/F | 5,995 |
| Data Translation | Image processing system and PC A/D+DIO card | 5,835 |
| Andrew J. Tomer | Compumotor drivers & misc. equip., Telescope control system, Arc welder | 5,596 |
| Canadoil Forge | Dynaserve servo motors, telescope fork arms | 5,500 |
| Omega Engineering | Hygrometer | 5,040 |
| Fred W. Stang Foundation | Cash grant | 5,000 |
| Texas Instruments | Laser Postscript 2106 printer | 4,595 |
| Microsoft Corporation | Office 2003 and 2007 | 4,490 |
| Mark Lidd | Miscellaneous equipment | 4,347 |
| Trimble Navigation | Thunderbolt E GPS Displined Clock, LORAN-C receiver | 3,295 |
| EFI Electronics Corp. | Lightning protection equipment | 3,212 |
| Harris Communications | ISDN and POTS test sets | 3,084 |
| Perceptronics | Compumotor microsteppers | 2,900 |
| EBSCO Industries | Technical Furniture | 2,800 |
| Conrac | Color monitor | 2,575 |
| Teclab | ESD electronics workbench | 2,524 |
| Hexcel Corporation | Four Fibrelam composite panels | 2,500 |
| Solartron Pressure Systems | Digital atmospheric pressure transducer | 2,500 |
| ITT Visual Information Solutions | IDL | 2,500 |
| RainWise, Inc. | Wireless weather station | 2,421 |
| Columbus McKinnon | 2-ton electric chain hoist | 2,306 |
| Miller Electric | MIG arc welder and spool gun | 2,300 |
| Igus, Inc. | Energy chain, trough, cable | 2,258 |
| Control Data Corp. | 85MB disk drive | 2,140 |
| Topaz, Inc. | Line 2 3kVA power conditioner | 1,805 |
| Lincoln Electric | Pro-Cut 60 single phase plasma cutter | 1,800 |
| MDB Systems | LSI-11 interface cards | 1,750 |
| Senix Corporation | Two ToughSonic Distance Sensors | 1,698 |
| Sealeze Corporation | Industrial sealing brushes | 1,666 |
| NovaLynx Corp. | Windsonic anemometer, rain gauge | 1,520 |
| Micro Technology, Inc. | Disk controller | 1,495 |
| Intel Corporation | Cash | 1,300 |
| Setra Systems, Inc. | Atmospheric pressure sensor | 1,145 |
| Schneeberger, Inc. | Monorail linear bearings | 1,128 |
| GE Support Services | Pushbutton switches | 1,100 |
| Analog Devices, Inc. | Two oscillators, two S/D converters, two preamps | 1,080 |
| MTS Systems Corp. | Linear encoder (transducer) | 1,050 |
| Doug and Rebecca Hayes | Cash for public outreach program | 1,000 |
| Adobe Systems Incorporated | Adobe Photoshop Extended | 1,000 |
| WXLine | Installation of E-field meter | 1,000 |
| Cherry Electrical Products | Display panel | 960 |
| Bridgeport Machines | Accessories for milling machine | 959 |
| Steve Winer | Astronomy and physics books | 950 |
| Motorola | TRAXAR GPS receiver and accessories | 948 |
| William Daley | KDF11-AA CPU, KEF11-AA FPU, four MSV11-BDs | 921 |
| Rotronic Instrument | Temperature and humidity sensors | 915 |
| William O. Trueblood | Compaq 486 PC, printer, software | 800 |
| Ledex Products | Six solenoids | 725 |
| Equipto Electronics | Electronic racks | 692 |
| James McGaha | Exabyte drive, optical drive, books, time inserter | 655 |
| MultiFAX | Weather satellite demodulator and software | 611 |
| Micro Switch | Limit switches | 592 |
| Thorn EMI Gencom | PMT housing and amplifier/ discriminator | 580 |
| John Fluke Mfg. Co. | Model 87 Multimeter and probes | 556 |
| Vanguard Electronics | Weather satellite receiver, antenna, and preamp | 549 |
| Autodesk | AutoCAD LT | 500 |
| Anaheim Automation | Linear stepper; bi-level driver; transformer | 476 |
| Kurt Manufacturing | Milling machine vise | 410 |
| Bertan Associates | HV power supply | 395 |
| Winfred M. Berg, Inc. | 2 multi-beam motor shaft couplers | 392 |
| Amphenol Products | MS connectors | 375 |
| Atlantic Copper and Brass (Amari Metals) | Two aluminum attachment plates for equipment bays in mobile facility | 322 |
| Ajak Industries, Inc. | 2 6dp worm and bull gears | 300 |
| Reelcraft | Electric cord reel for chain hoist | 297 |
| PFD Systems, LLC | GPS video time inserter | 252 |
| Bill Brinley | Single board computer | 250 |
| Hayes Brake | 3 mechanical brakes | 242 |
| Codar Technology | Miscellaneous hardware | 215 |
| Air Liquide (Tucson) | CO2/Ar tank and 30-lb. MIG spool | 215 |
| Tenagra Observatories | Kingston Technologies Pentium CPU | 200 |
| Horizons Technology | SURE! MAP software and maps | 199 |
| Robert W. Crawford | Ladder, PC, Tools, Mouse | 169 |
| University of Iowa | PC computer (used) | 100 |
| Bradley Fisher | PC computer with ISA slots | 75 |
| Symantec | Norton Antivirus 2007 | 70 |
| Southco, Inc. | 6 latches for SPS telescopes | 65 |
| Dale Electronics | Crystal oscillators | 46 |
Number of donations greater than
| $15,000: | 6 |
| 10,000: | 8 |
| 7,000: | 14 |
| 5,000: | 23 |
| 4,000: | 27 |
| 2,000: | 42 |
 
Last modified: November 13, 2010.