![]() |
![]() |
![]() |
| Telescope Aperture / Mount | Annual Fee | |
| Larger than 60 inches | Call for quote | |
| Larger than 55 inches up through 60 inches | $200,000 | |
| Larger than 50 inches up through 55 inches | $150,000 | |
| Larger than 45 inches up through 50 inches | $110,000 | |
| Larger than 40 inches up through 45 inches | $75,000 | |
| Larger than 35 inches up through 40 inches | $50,000 | |
| Larger than 30 inches up through 35 inches | $35,000 | |
| Larger than 20 inches up through 30 inches | $20,000 | |
| 20-inch Torus/OMI | $15,000 | |
| 20-inch Celestron C20 AstroGraph on factory mount | $12,000 | |
| 14.5-inch Torus/OMI | $12,000 | |
| Meade 20-inch MAX on MAX Mount | $8,500 | |
| Meade 16-inch MAX on MAX Mount | $8,000 | |
| Meade 16-inch LX200R on factory mount | $7,500 | |
| 12/14/16-inch Meade/Celestron on Astrophysics or Paramount computerized mount | $7,500 | |
| Smaller than 12-inch on Astrophysics or Paramount computerized mount | $5,000 | |
| 8/9.25/11-inch Celestron or 8/10/12-inch Meade on factory mount | $5,000 | |
| Not on this list | Call for quote |
Winer Observatory is not responsibile for losses due to fire, theft, vandalism, accidents (except for gross negligence), or what lawyers call Acts of God. The actual terms and conditions are given in the Cooperative Agreement or Contract with each customer, a sample copy of which may be obtained by contacting us at the address on our Contact Us page.
 
Last modified: January 1, 2008.