| Parameter Name | Now | 1 Minute Ago | 2 Minutes Ago | 3 Minutes Ago | 4 Minutes Ago |
| Wind Speed (KPH) | 14 | 11 | 14 | 17 | 12 |
| Wind Speed (MPH) | 9 | 7 | 9 | 11 | 8 |
| Wind Hi-Speed (KPH) | 30 | 30 | 30 | 30 | 30 |
| Wind Hi-Speed (MPH) | 19 | 19 | 19 | 19 | 19 |
| Wind Chill (°F) | 55 | 57 | 54 | 52 | 53 |
| Wind Chill (°C) | 12 | 13 | 12 | 11 | 11 |
| Wind Direction (°EofN) | 112 | 112 | 112 | 90 | 90 |
| Air Temperature (°F) | 61.00 | 61.00 | 60.00 | 60.00 | 59.00 |
| Air Temperature (°C) | 16.11 | 16.11 | 15.56 | 15.56 | 15.00 |
| Humidity (%) | 26.00 | 27.00 | 27.00 | 27.00 | 27.00 |
| Barometric Pressure (inHg) | 25.45 | 25.45 | 25.45 | 25.45 | 25.45 |
| Barometric Pressure (mBar) | 861.74 | 861.74 | 861.74 | 861.74 | 861.74 |
| Daily Rainfall (mm) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Daily Rainfall (in) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sensor Battery (V) | 6.18 | 6.18 | 6.18 | 6.18 | 6.18 |
| Checksum | 3 | 251 | 8 | 20 | 19 |
| RW Validity | 1 | 1 | 1 | 1 | 1 |
| DPM-7885 (psia) | 12.315 | 12.315 | 12.315 | 12.315 | 12.315 |
| DPM-7885 (kPa) | 84.910 | 84.910 | 84.906 | 84.908 | 84.908 |
| DPM-7885 (hPa) | 849.100 | 849.100 | 849.060 | 849.080 | 849.080 |
| DPM-7885 (inHg) | 25.074 | 25.074 | 25.073 | 25.073 | 25.073 |
| DPM-7885 (°C) | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| DPM-7885 (°F) | 51.80 | 51.80 | 51.80 | 51.80 | 51.80 |
| Dpm Validity | 1 | 1 | 1 | 1 | 1 |
| SQM-LE (V/asec²) | 18.760 | 18.760 | 18.760 | 18.760 | 18.720 |
| SQM-LE (°C) | 29.000 | 29.000 | 29.300 | 29.000 | 29.300 |
| SQM-LE (°F) | 84.200 | 84.200 | 84.740 | 84.200 | 84.740 |
| Omega-RC1500 DP (°C) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Omega-RC1500 DP (°F) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Omega-RC1500 AT (°C) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Omega-RC1500 AT (°F) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Omega-RC1500 HS (°C) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Omega-RC1500 HS (°F) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Omega-RC1500 RH (%) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Omega Validity | -1 | -1 | -1 | -1 | -1 |
RainWise MkIII
Message[0]="D,01/01,04:41:08, 61, 26,25.45,112, 9, 19, 0.00, 6.18, 55,!003
" at 2455963.584132
Message[1]="D,01/01,04:40:00, 61, 27,25.45,112, 7, 19, 0.00, 6.18, 57,!251
" at 2455963.583348
Message[2]="D,01/01,04:38:53, 60, 27,25.45,112, 9, 19, 0.00, 6.18, 54,!008
" at 2455963.582564
Message[3]="D,01/01,04:37:45, 60, 27,25.45,090, 11, 19, 0.00, 6.18, 52,!020
" at 2455963.581780
Message[4]="D,01/01,04:36:37, 59, 27,25.45,090, 8, 19, 0.00, 6.18, 53,!019
" at 2455963.580997
DPM-7885
Message[0]="+084.910
+00011
" at 2455963.584132
Message[1]="+084.910
+00011
" at 2455963.583348
Message[2]="+084.906
+00011
" at 2455963.582564
Message[3]="+084.908
+00011
" at 2455963.581780
Message[4]="+084.908
+00011
" at 2455963.580997
SQM-LE
Message[0]="r, 18.88m,0000000003Hz,0000184392c,0000000.400s, 029.0C
" at 2455963.584105
Message[1]="r, 18.88m,0000000002Hz,0000184446c,0000000.400s, 029.0C
" at 2455963.583321
Message[2]="r, 18.88m,0000000003Hz,0000184294c,0000000.400s, 029.3C
" at 2455963.582537
Message[3]="r, 18.88m,0000000003Hz,0000184303c,0000000.400s, 029.0C
" at 2455963.581754
Message[4]="r, 18.84m,0000000003Hz,0000177707c,0000000.386s, 029.3C
" at 2455963.580970
OMEGA-RC1500
Message[0]="" at 2455963.584136
Message[1]="" at 2455963.583352
Message[2]="" at 2455963.582569
Message[3]="" at 2455963.581785
Message[4]="" at 2455963.581001
Time of Last Reboot: 14 Days, 23h:46m:00s
Time of ObsDaemon Reboot: +2455959.4346334123983979 (uptime: 4 days, 03h:35m:22s)
Version: obsd, v1.3.5 16-Jul-2011 (P. N. Daly)