| Parameter Name | Now | 1 Minute Ago | 2 Minutes Ago | 3 Minutes Ago | 4 Minutes Ago |
| Wind Speed (KPH) | 16 | 22 | 17 | 24 | 27 |
| Wind Speed (MPH) | 10 | 14 | 11 | 15 | 17 |
| Wind Hi-Speed (KPH) | 59 | 59 | 59 | 59 | 59 |
| Wind Hi-Speed (MPH) | 37 | 37 | 37 | 37 | 37 |
| Wind Chill (°F) | 36 | 32 | 35 | 32 | 30 |
| Wind Chill (°C) | 2 | 0 | 1 | 0 | -1 |
| Wind Direction (°EofN) | 112 | 90 | 90 | 90 | 112 |
| Air Temperature (°F) | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Air Temperature (°C) | 8.33 | 8.33 | 8.33 | 8.33 | 8.33 |
| Humidity (%) | 43.00 | 43.00 | 43.00 | 42.00 | 42.00 |
| Barometric Pressure (inHg) | 25.62 | 25.62 | 25.62 | 25.62 | 25.62 |
| Barometric Pressure (mBar) | 867.49 | 867.49 | 867.49 | 867.49 | 867.49 |
| Daily Rainfall (mm) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Daily Rainfall (in) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sensor Battery (V) | 6.78 | 6.78 | 6.78 | 6.78 | 6.78 |
| Checksum | 23 | 28 | 20 | 26 | 30 |
| Validity | 1 | 1 | 1 | 1 | 1 |
| DPM-7885 (psia) | 12.372 | 12.372 | 12.371 | 12.373 | 12.373 |
| DPM-7885 (kPa) | 85.300 | 85.305 | 85.298 | 85.307 | 85.309 |
| DPM-7885 (hPa) | 853.000 | 853.050 | 852.980 | 853.070 | 853.090 |
| DPM-7885 (inHg) | 25.189 | 25.191 | 25.188 | 25.191 | 25.192 |
| DPM-7885 (°C) | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| DPM-7885 (°F) | 51.80 | 51.80 | 51.80 | 51.80 | 51.80 |
Message[0]="D,03/21,12:34:17, 47, 43,25.62,112, 10, 37, 0.00, 6.78, 36,!023
" at 2454792.146892
Message[1]="D,03/21,12:33:09, 47, 43,25.62,090, 14, 37, 0.00, 6.78, 32,!028
" at 2454792.146113
Message[2]="D,03/21,12:32:02, 47, 43,25.62,090, 11, 37, 0.00, 6.78, 35,!020
" at 2454792.145335
Message[3]="D,03/21,12:30:55, 47, 42,25.62,090, 15, 37, 0.00, 6.78, 32,!026
" at 2454792.144556
Message[4]="D,03/21,12:29:47, 47, 42,25.62,112, 17, 37, 0.00, 6.78, 30,!030
" at 2454792.143776
Time of Last Reboot: 65 Days, 08h:21m:00s
Version: obsd, v1.3.1 18-Jan-2008 (P. N. Daly)