| Name | Bit | Value | Units | Status | Event Time | Duration | Comment |
| Raindrop Sensor | 0 | 0 | Bits | DRY | 2455959.434634 | 4D:3H:27M:27S | OK |
| Door Closed | 1 | 1 | Bits | CLOSED | 2455963.305171 | 0D:6H:33M:53S | OK |
| Door Open | 2 | 0 | Bits | CLOSED | 2455963.304377 | 0D:6H:35M:2S | OK |
| Roof Closed | 3 | 1 | Bits | CLOSED | 2455963.304377 | 0D:6H:35M:2S | OK |
| Roof Open | 4 | 0 | Bits | CLOSED | 2455963.302027 | 0D:6H:38M:25S | OK |
| Hardware Control | 5 | 0 | Bits | AUTOMATIC | 2455959.434634 | 4D:3H:27M:27S | swmode=AUTOMATIC |
| Inverter Fault | 6 | 0 | Bits | NO FAULT | 2455959.434634 | 4D:3H:27M:27S | OK |
| Panic Limit | 7 | 0 | Bits | NO PANIC | 2455959.434634 | 4D:3H:27M:27S | OK |
Time of Last Reboot: 14 Days, 23h:38m:00s
Time of ObsDaemon Reboot: +2455959.4346334123983979 (uptime: 4 days, 03h:27m:28s)
Version: obsd, v1.3.5 16-Jul-2011 (P. N. Daly)