| Name | Bit | Value | Units | Status | Event Time | Duration | Comment |
| Raindrop Sensor | 0 | 0 | Bits | DRY | 2454717.468097 | 0D:15H:3M:56S | OK |
| Door Closed | 1 | 0 | Bits | OPEN | 2454717.468097 | 0D:15H:3M:56S | OK |
| Door Open | 2 | 0 | Bits | CLOSED | 2454717.468097 | 0D:15H:3M:56S | OK |
| Roof Closed | 3 | 0 | Bits | OPEN | 2454717.468097 | 0D:15H:3M:56S | OK |
| Roof Open | 4 | 0 | Bits | CLOSED | 2454717.468097 | 0D:15H:3M:56S | OK |
| Hardware Control | 5 | 0 | Bits | AUTOMATIC | 2454717.468097 | 0D:15H:3M:56S | swmode=AUTOMATIC |
| Inverter Fault | 6 | 0 | Bits | NO FAULT | 2454717.468097 | 0D:15H:3M:56S | OK |
| Panic Limit | 7 | 1 | Bits | YES | 2454717.468097 | 0D:15H:3M:56S | OK |
Time of Last Reboot: 0 Days, 15h:05m:00s
Version: obsd, v1.3.1 18-Jan-2008 (P. N. Daly)