Below is a list of Minor Planet Electronic Circulars (MPECS) co-authored by the Winer Director, Mark Trueblood, his colleague Robert Crawford (Director of the Rincon Ranch Observatory), or both. The NEOCP MPECs are shown when one queries the Astrophysics Data System and checks the IAUC box. The Daily Orbit Update (DOU) MPECs contain the observations of dozens if not a hundred or more observers, so co-authorship is not given. Therefore, DOUs are not searchable by author on the ADS.
However, the observations in the DOUs are usually of Virtual Impactors (VIs) and Potentially Hazardous Asteroids (PHAs), objects with an enhanced probability of striking Earth, as opposed to the vast majority of NEOs. The observations in a DOU reduce the uncertainties in the orbits of VIs and PHAs, and help assessments of their impact probabilities.
In the MPECs, the Winer Observatory Sonoita Field Station in Sonoita, AZ has IAU Observatory Code 648. These MPECs were co-authored by Trueblood and Crawford. Trueblood (as PI) was also awarded time on the Kitt Peak 2.1-m and 0.9-m telescopes to perform astrometric follow-up of NEOs using observatory code 695. Dr. Larry Lebofsky assisted us on the 2.1-m runs, with others (Tom Kaye, Dave Bell) filling in from time to time as needed.
| Year | UTC Date | MPEC | Object | Obs Code | Telescope | Status | Obj/MPEC | Total MPECs | Total Objects | |
| 2008 | 2008-Nov-25 | 2008-W66 | 2008 WM61 | 648 | RR20 | NEOCP | 1 | 1 | 1 | |
| 2008-Dec-1 | 2008-X12 | 2008 WG96 | 648 | RR20 | NEOCP | 1 | 2 | 2 | ||
| 2008-Dec-1 | 2008-X15 | 2008 WK96 | 648 | RR20 | NEOCP | 1 | 3 | 3 | ||
| 2008-Dec-22 | 2008-Y29 | 2008 YJ2 | 648 | RR20 | NEOCP | 1 | 4 | 4 | ||
| 2008-Dec-22 | 2008-Y30 | 2008 YK2 | 648 | RR20 | NEOCP | 1 | 5 | 5 | ||
| Total 2008 | 5 | 5 | ||||||||
| 2009 | 2009-Jan-21 | 2009-B39 | 2009 BU5 | 695 | 2.1-m | NEOCP | 1 | 6 | 6 | |
| 2009-Aug-19 | 2009-Q25 | 2009 QN5 | 695 | 2.1-m | NEOCP | 1 | 7 | 7 | ||
| 2009-Aug-20 | 2009-Q32 | 2009 QY6 | 695 | 2.1-m | NEOCP | 1 | 8 | 8 | ||
| 2009-Aug-20 | 2009-Q33 | 2009 QZ6 | 695 | 2.1-m | NEOCP | 1 | 9 | 9 | ||
| 2009-Oct-6 | 2009-T15 | 2009 SH2 | 695 | 0.9-m | DOU | 1 | 10 | 10 | ||
| Total 2009 | 5 | 5 | ||||||||
| 2010 | 2010-Jan-8 | 2009-A34 | 2010 AK2 | 695 | 2.1-m | NEOCP | 1 | 11 | 11 | |
| 2010-Jan-8 | 2010-A35 | 2010 AL2 | 695 | 2.1-m | NEOCP | 1 | 12 | 12 | ||
| 2010-Jan-8 | 2010-A36 | 2010 AM2 | 695 | 2.1-m | NEOCP | 1 | 13 | 13 | ||
| 2010-Jan-8 | 2010-A37 | 2010 AN2 | 695 | 2.1-m | NEOCP | 1 | 14 | 14 | ||
| 2010-Jan-8 | 2010-A38 | 2010 AO2 | 695 | 2.1-m | NEOCP | 1 | 15 | 15 | ||
| 2010-Jan-9 | 2010-A39 | 2009 XO | 695 | 2.1-m | DOU | 1 | 16 | 16 | ||
| 2010-Jan-9 | 2010-A40 | 2010 AB3 | 695 | 2.1-m | NEOCP | 1 | 17 | 17 | ||
| 2010-Jan-9 | 2010-A41 | 2010 AC3 | 695 | 2.1-m | NEOCP | 1 | 18 | 18 | ||
| 2010-Jan-9 | 2010-A42 | 2010 AD3 | 695 | 2.1-m | NEOCP | 1 | 19 | 19 | ||
| 2010-Jan-9 | 2010-A43 | 2010 AE3 | 695 | 2.1-m | NEOCP | 1 | 20 | 20 | ||
| 2010-Mar-12 | 2010-E52 | 2010 DF1 | 695 | 2.1-m | DOU | 1 | 21 | 21 | ||
| 2010-Apr-9 | 2010-G72 | 2005 YU55 | 695 | 2.1-m | DOU | 2 | 22 | 22 | ||
| 2010 BC3 | 23 | |||||||||
| 2010-May-18 | 2010-K13 | 2010 FC81 | 695 | 2.1-m | DOU | 3 | 23 | 24 | ||
| 2010 JV34 | 25 | |||||||||
| 2010 JN71 | 26 | |||||||||
| 2010-May-19 | 2010-K14 | 2010 EV45 | 695 | 2.1-m | DOU | 3 | 24 | 27 | ||
| 2010 GO33 | 28 | |||||||||
| 2010 JL33 | 29 | |||||||||
| 2010-May-21 | 2010-K33 | 2010 KB8 | 695 | 0.9-m | NEOCP | 1 | 25 | 30 | ||
| 2010-Jun-6 | 2010-L24 | 2010 LF14 | 695 | 0.9-m | NEOCP | 1 | 26 | 31 | ||
| 2010-Jun-6 | 2010-L25 | 2010 LG14 | 695 | 0.9-m | NEOCP | 1 | 27 | 32 | ||
| 2010-Jun-7 | 2010-L27 | 2010 LJ14 | 695 | 0.9-m | NEOCP | 1 | 28 | 33 | ||
| 2010-Jul-6 | 2010-N19 | 2010 NL | 695 | 0.9-m | NEOCP | 1 | 29 | 34 | ||
| 2010-Jul-6 | 2010-N20 | 2010 NM | 695 | 0.9-m | NEOCP | 1 | 30 | 35 | ||
| 2010-Jul-8 | 2010-N40 | 2010 NG1 | 695 | 2.1-m | NEOCP | 1 | 31 | 36 | ||
| 2010-Jul-8 | 2010-N42 | 2010 NJ1 | 695 | 0.9-m | NEOCP | 1 | 32 | 37 | ||
| 2010-Jul-8 | 2010-N43 | 2010 NK1 | 695 | 0.9-m | NEOCP | 1 | 33 | 38 | ||
| 2010-Sep-14 | 2010-R109 | 2010 OK126 | 695 | 2.1-m | DOU | 3 | 34 | 39 | ||
| 2010 PL9 | 40 | |||||||||
| 2010 PD57 | 41 | |||||||||
| 2010-Sep-14 | 2010-R110 | 2010 RA91 | 695 | 2.1-m | NEOCP | 1 | 35 | 42 | ||
| 2010-Sep-15 | 2010-R113 | 2010 LH14 | 695 | 2.1-m | DOU | 5 | 36 | 43 | ||
| 2010 OB | 44 | |||||||||
| 2010 PS65 | 45 | |||||||||
| 2010 PS66 | 46 | |||||||||
| 2010 RM80 | 47 | |||||||||
| 2010-Sep-17 | 2010-S10 | 2010 HQ80 | 695 | 2.1-m | DOU | 1 | 37 | 48 | ||
| 2010-Oct-8 | 2010-T56 | 2010 HQ80 | 695 | 2.1-m | DOU | 1 | 38 | 49 | ||
| 2010-Oct-9 | 2010-T59 | 2010 TS19 | 695 | 2.1-m | NEOCP | 1 | 39 | 50 | ||
| 2010-Oct-9 | 2010-T60 | 2002 VE68 | 695 | 2.1-m | DOU | 8 | 40 | 51 | ||
| 2003 UV11 | 52 | |||||||||
| 2007 TU24 | 53 | |||||||||
| 2009 MS | 54 | |||||||||
| 2010 MF1 | 55 | |||||||||
| 2010 RC130 | 56 | |||||||||
| 2010 RA147 | 57 | |||||||||
| 2010 TM | 58 | |||||||||
| 2010-Dec-11 | 2010-X90 | 2010 XU45 | 695 | 2.1-m | NEOCP | 1 | 41 | 59 | ||
| 2010-Dec-11 | 2010-X91 | 2005 GC120 | 695 | 2.1-m | DOU | 12 | 42 | 60 | ||
| 2007 XY9 | 61 | |||||||||
| 2009 CN5 | 62 | |||||||||
| 2010 JV34 | 63 | |||||||||
| 2010 KR10 | 64 | |||||||||
| 2010 UM | 65 | |||||||||
| 2010 VQ21 | 66 | |||||||||
| 2010 VC40 | 67 | |||||||||
| 2010 WG3 | 68 | |||||||||
| 2010 WC9 | 69 | |||||||||
| 2010 XG | 70 | |||||||||
| 2010 XU | 71 | |||||||||
| Total 2010 | 32 | 61 | ||||||||
| 2011 | 2011-Jan-28 | 2011-B46 | 2007 TL23 | 695 | 2.1-m | DOU | 8 | 43 | 72 | |
| 2010 WX58 | 73 | |||||||||
| 2011 AX22 | 74 | |||||||||
| 2011 BV11 | 75 | |||||||||
| 2011 BW11 | 76 | |||||||||
| 2011 BA12 | 77 | |||||||||
| 2011 BX10 | 78 | |||||||||
| 2011 BT15 | 79 | |||||||||
| 2011-Jan-28 | 2011-B49 | 2011 BY18 | 695 | 2.1-m | NEOCP | 1 | 44 | 80 | ||
| 2011-Jan-28 | 2011-B54 | 2011 BF24 | 695 | 2.1-m | NEOCP | 1 | 45 | 81 | ||
| 2011-Jan-29 | 2011-B56 | 2009 TK12 | 695 | 2.1-m | DOU | 10 | 46 | 82 | ||
| 2010 JG | 83 | |||||||||
| 2010 RF181 | 84 | |||||||||
| 2010 UT7 | 85 | |||||||||
| 2010 WZ8 | 86 | |||||||||
| 2010 YB | 87 | |||||||||
| 2011 AK5 | 88 | |||||||||
| 2011 AM12 | 89 | |||||||||
| 2011 AT26 | 90 | |||||||||
| P3841 | 91 | |||||||||
| 2011-Mar-3 | 2011-E17 | 2009 FY4 | 695 | 2.1-m | DOU | 5 | 47 | 92 | ||
| 2011 BT15 | 93 | |||||||||
| 2011 CG2 | 94 | |||||||||
| 2011 DU | 95 | |||||||||
| 2011 DS9 | 96 | |||||||||
| 2011-Mar-4 | 2011-E21 | 2004 XN50 | 695 | 2.1-m | DOU | 3 | 48 | 97 | ||
| 2011 BO59 | 98 | |||||||||
| 2011 CY46 | 99 | |||||||||
| 2011-Mar-6 | 2011-E34 | 2011 DY4 | 695 | 2.1-m | DOU | 1 | 49 | 100 | ||
| 2011-May-4 | 2011-J16 | 2011 HB53 | 695 | 2.1-m | DOU | 2 | 50 | 101 | ||
| 2011 JA | 102 | |||||||||
| 2011-May-4 | 2011-J22 | 2011 HO5 | 695 | 2.1-m | DOU | 1 | 51 | 103 | ||
| 2011-July-1 | 2011-N01 | 2011 EZ78 | 695 | 2.1-m | DOU | 4 | 52 | 104 | ||
| 2011 JK | 105 | |||||||||
| 2011 LC19 | 106 | |||||||||
| 2011 LJ19 | 107 | |||||||||
| 2011-July-1 | 2011-N02 | 2011 MM4 | 695 | 2.1-m | NEOCP | 1 | 53 | 108 | ||
| 2011-July-2 | 2011-N07 | 2003 QC10 | 695 | 2.1-m | DOU | 5 | 54 | 109 | ||
| 2011 AG5 | 110 | |||||||||
| 2011 CG2 | 111 | |||||||||
| 2011 DS9 | 112 | |||||||||
| 2011 MD | 113 | |||||||||
| 2011-Oct-28 | 2011-U91 | 2011 LJ19 | 695 | 2.1-m | DOU | 5 | 55 | 114 | ||
| 2011 TN19 | 115 | |||||||||
| 2011 UT20 | 116 | |||||||||
| 2011 UL21 | 117 | |||||||||
| 2011 UV63 | 118 | |||||||||
| 2011-Nov-4 | 2011-V17 | 2008 QT3 | 695 | 2.1-m | DOU | 1 | 56 | 119 | ||
| 2011-Nov-23 | 2011-W37 | 2011 WA | 695 | 2.1-m | DOU | 1 | 57 | 120 | ||
| 2011-Nov-24 | 2011-W43 | 2001 YE4 | 695 | 2.1-m | DOU | 4 | 58 | 121 | ||
| 2011 LC19 | 122 | |||||||||
| 2011 TN9 | 123 | |||||||||
| 2011 WQ2 | 124 | |||||||||
| Total 2011 | 16 | 53 | ||||||||
| 2012 | 2012-Jan-18 | 2012-B06 | 2012 AD3 | 695 | 2.1-m | DOU | 2 | 59 | 125 | |
| 2011 YG6 | 126 | |||||||||
| 2012-Jan-19 | 2012-B07 | 2011 LC19 | 695 | 2.1-m | DOU | 11 | 60 | 127 | ||
| 2011 OR15 | 128 | |||||||||
| 2011 PS | 129 | |||||||||
| 2011 PO1 | 130 | |||||||||
| 2011 VU5 | 131 | |||||||||
| 2011 WN15 | 132 | |||||||||
| 2011 WU95 | 133 | |||||||||
| 2011 XM1 | 134 | |||||||||
| 2011 YH28 | 135 | |||||||||
| 2011 YJ28 | 136 | |||||||||
| 2012 AP10 | 137 | |||||||||
| Total 2012 | 2 | 13 |
 
Total number of MPECs = 60
Total number of objects successfully observed = 137
 
Last modified: February 21, 2012.